Fees 2011 - 2012
| Autumn Term 2011 |
Spring Term 2012 |
Summer Term 2012 |
Academic Year 2011/2012 |
|
| A LEVEL | £ | £ | £ | £ |
| First Year (AS Level) | ||||
| One AS Level | 2160 | 1700 | 1390 | 5250 |
| Two AS Levels | 4320 | 3400 | 2780 | 10500 |
| Three AS Levels | 6380 | 5010 | 4110 | 15500 |
| Four or Five AS Levels | 6895 | 5420 | 4435 | 16750 |
| January 2011 Starter | 5615 | 4595 | 10210 | |
| Second Year (A2 Level) | ||||
| One A2 Level | 2655 | 2085 | 1710 | 6450 |
| Two A2 Levels | 5045 | 3965 | 3240 | 12250 |
| Three A2 Levels | 6895 | 5420 | 4435 | 16750 |
| One Year Courses | ||||
| One A Level | 2800 | 2200 | 1800 | 6800 |
| Two A Levels | 5560 | 4365 | 3575 | 13500 |
| Three A Levels | 7105 | 5580 | 4565 | 17250 |
| Short Retake Courses (Per A Level Course) | ||||
| September to January | 3950 | - | - | 3950 |
| January to June | - | 2210 | 1805 | 4015 |
| GCSE One Year GCSE Courses |
||||
| One GCSE | 1300 | 1020 | 840 | 3160 |
| Two GCSEs | 2600 | 2040 | 1680 | 6320 |
| Three GCSEs | 3900 | 3060 | 2520 | 9480 |
| Four GCSEs | 5200 | 4080 | 3360 | 12640 |
| Five or more GCSEs | 6165 | 4845 | 3965 | 14975 |
| IELTS Courses | 1300 | 1020 | 840 | 3160 |
| Short Retake Courses | ||||
| September to November | 1600 | - | - | 1600 |
| Special Subject Supplements | ||||
| A Level - | 155 | 120 | 100 | 375 |
| All Sciences, Art, Photography, ICT, Theatre Studies |
||||
| Individual Tuition | ||||
| A Level & GCSE - £65 per hour | ||||
| All Students | ||||
| Enrolment fee | 200 | |||
| Public examination entrance fees are not included in the cost of tuition | ||||

